List All Vehicles
Toyota COASTER
STOCK NO | 2933 | Year | 2007/6 | Model | PB-XZB50 |
Gear | Manual | ENGINE MODEL | NO4C | Body Type | Mini Bus |
Engine CC | 4000 | Seating | 29 | Chassis | XZB50-0053014 |
OPTIONS | A/C, Power Steering, Auto Door, |
Stock No :
2933
Year :
2007/6
Model :
PB-XZB50
Gear :
Manual
Engine :
NO4C
Toyota COASTER
STOCK NO | 2932 | Year | 1998/1 | Model | KC-HZB40 |
Gear | Automatic | ENGINE MODEL | 1HZ | Body Type | Mini Bus |
Engine CC | 4200 | Seating | 10 | Chassis | HZB40-0003336 |
OPTIONS | A/C, Power Steering, Auto Door, |
Stock No :
2932
Year :
1998/1
Model :
KC-HZB40
Gear :
Automatic
Engine :
1HZ
MITSUBISHI FIGHTER
STOCK NO | 2931 | Year | 2001/12 | Model | KK-FK71GC |
Gear | Manual | ENGINE MODEL | 6M60 | Body Type | Light Truck |
Engine CC | 8200 | Seating | 3 | Chassis | FK71GC-750914 |
OPTIONS | A/C, Power Steering, |
Stock No :
2931
Year :
2001/12
Model :
KK-FK71GC
Gear :
Manual
Engine :
6M60
Nissan ATLAS
STOCK NO | 2930 | Year | 1977/5 | Model | YC340 |
Gear | Manual | ENGINE MODEL | ED30 | Body Type | Light Truck |
Engine CC | 3000 | Seating | 3 | Chassis | YC340027003 |
OPTIONS |
Stock No :
2930
Year :
1977/5
Model :
YC340
Gear :
Manual
Engine :
ED30
Toyota HIACE COMMUTER
STOCK NO | 2929 | Year | 2004/8 | Model | LH186B |
Gear | Manual | ENGINE MODEL | 5L | Body Type | Van |
Engine CC | 3000 | Seating | 20 | Chassis | LH186B-1004417 |
OPTIONS | A/C, Power Steering, Auto Door, |
Stock No :
2929
Year :
2004/8
Model :
LH186B
Gear :
Manual
Engine :
5L
MITSUBISHI CANTER
STOCK NO | 2928 | Year | 1997/1 | Model | KC-FB51B |
Gear | Manual | ENGINE MODEL | 4M40 | Body Type | Light Truck |
Engine CC | 2800 | Seating | 3 | Chassis | FB511B-430526 |
OPTIONS | A/C, Power Steering, |
Stock No :
2928
Year :
1997/1
Model :
KC-FB51B
Gear :
Manual
Engine :
4M40
Toyota NOAH
STOCK NO | 2927 | Year | 2007/10 | Model | DBA-ZRR70 |
Gear | Automatic | ENGINE MODEL | 3ZR | Body Type | Mini Van |
Engine CC | 2000 | Seating | 8 | Chassis | ZRR70-0036828 |
OPTIONS | A/C, Power Steering, Auto Door, Remote Key, Navigation, Power Locks, CD player, |
Stock No :
2927
Year :
2007/10
Model :
DBA-ZRR70
Gear :
Automatic
Engine :
3ZR
Nissan CIVILIAN
STOCK NO | 2925 | Year | 1998/10 | Model | KC-RGW40 |
Gear | Manual | ENGINE MODEL | TD42 | Body Type | Mini Bus |
Engine CC | 4200 | Seating | 23 | Chassis | RGW40-102498 |
OPTIONS | A/C, Power Steering, Auto Door, |
Stock No :
2925
Year :
1998/10
Model :
KC-RGW40
Gear :
Manual
Engine :
TD42
MITSUBISHI ROSA
STOCK NO | 2924 | Year | 1992/5 | Model | U-BE439F |
Gear | Manual | ENGINE MODEL | 4D34 | Body Type | Mini Bus |
Engine CC | 3900 | Seating | 29 | Chassis | BE439F-20624 |
OPTIONS | A/C, Power Steering, Auto Door, |
Stock No :
2924
Year :
1992/5
Model :
U-BE439F
Gear :
Manual
Engine :
4D34
Toyota HIACE
STOCK NO | 2922 | Year | 1982/6 | Model | LH20 |
Gear | Manual | ENGINE MODEL | 2L | Body Type | Van |
Engine CC | 2200 | Seating | 6 | Chassis | LH20G-010509 |
OPTIONS | Power Steering, |
Stock No :
2922
Year :
1982/6
Model :
LH20
Gear :
Manual
Engine :
2L