List All Vehicles
Toyota VITZ
STOCK NO | 9181 | Year | 2007/1 | Model | DBA-SCP90 |
Gear | Automatic | ENGINE MODEL | 2SZ | Body Type | Hatchback |
Engine CC | 1300 | Seating | 5 | Chassis | SCP90-2013441 |
OPTIONS | A/C, Power Steering, Auto Door, Remote Key, Power Locks, CD player, |
Stock No :
9181
Year :
2007/1
Model :
DBA-SCP90
Gear :
Automatic
Engine :
2SZ
MITSUBISHI AERO MIDI
STOCK NO | 3060 | Year | 1994/12 | Model | U-MK618J |
Gear | Manual | ENGINE MODEL | 6D17 | Body Type | Large Bus |
Engine CC | 8200 | Seating | 47 | Chassis | MK618J-20198 |
OPTIONS | A/C, Power Steering, Auto Door, |
Stock No :
3060
Year :
1994/12
Model :
U-MK618J
Gear :
Manual
Engine :
6D17
Toyota COASTER
STOCK NO | 3059 | Year | 1995/6 | Model | KC-HDB51 |
Gear | Automatic | ENGINE MODEL | 1HD | Body Type | Mini Bus |
Engine CC | 4200 | Seating | 29 | Chassis | HDB51-0003266 |
OPTIONS | A/C, Power Steering, Auto Door, |
Stock No :
3059
Year :
1995/6
Model :
KC-HDB51
Gear :
Automatic
Engine :
1HD
Toyota ALPHARD
STOCK NO | 9124 | Year | 2003/10 | Model | UA-ANH15W |
Gear | Automatic | ENGINE MODEL | 2AZ | Body Type | Mini Van |
Engine CC | 2400 | Seating | 5 | Chassis | ANH15-0014758 |
OPTIONS | A/C, Power Steering, Auto Door, Remote Key, Navigation, Power Locks, CD player, |
Stock No :
9124
Year :
2003/10
Model :
UA-ANH15W
Gear :
Automatic
Engine :
2AZ
Hino RANGER
STOCK NO | 3057 | Year | 2001/3 | Model | KK-FC1JHDA |
Gear | Manual | ENGINE MODEL | JO8C | Body Type | Large Bus |
Engine CC | 8000 | Seating | 5 | Chassis | FC1JHD10252 |
OPTIONS | A/C, Power Steering, |
Stock No :
3057
Year :
2001/3
Model :
KK-FC1JHDA
Gear :
Manual
Engine :
JO8C
Nissan CIVILIAN
STOCK NO | 3058 | Year | 2004/6 | Model | KK-BHW41 |
Gear | Automatic | ENGINE MODEL | TD42 | Body Type | Mini Bus |
Engine CC | 4200 | Seating | 39 | Chassis | BHW41-021579 |
OPTIONS | A/C, Power Steering, Auto Door, |
Stock No :
3058
Year :
2004/6
Model :
KK-BHW41
Gear :
Automatic
Engine :
TD42
ISUZU ELF
STOCK NO | 3059 | Year | 1981/5 | Model | K-TLD65 |
Gear | Manual | ENGINE MODEL | 4BC1 | Body Type | Mini Bus |
Engine CC | 3300 | Seating | 3 | Chassis | TLD65-0177824 |
OPTIONS |
Stock No :
3059
Year :
1981/5
Model :
K-TLD65
Gear :
Manual
Engine :
4BC1
Toyota COASTER
STOCK NO | 3055 | Year | 2002/2 | Model | KK-HDB50 |
Gear | Automatic | ENGINE MODEL | 1HD-FTE | Body Type | Mini Bus |
Engine CC | 4200 | Seating | 25 | Chassis | HDB50-0101764 |
OPTIONS | A/C, Power Steering, Auto Door, |
Stock No :
3055
Year :
2002/2
Model :
KK-HDB50
Gear :
Automatic
Engine :
1HD-FTE
ISUZU JOURNEY
STOCK NO | 3054 | Year | 1998/11 | Model | KC-JRGW40 |
Gear | Manual | ENGINE MODEL | TD42 | Body Type | Mini Bus |
Engine CC | 4200 | Seating | 18 | Chassis | RGW40-702390 |
OPTIONS | A/C, Power Steering, Auto Door, |
Stock No :
3054
Year :
1998/11
Model :
KC-JRGW40
Gear :
Manual
Engine :
TD42
Toyota TOWNACE
STOCK NO | 3053 | Year | 1998/11 | Model | E-SR40 |
Gear | Automatic | ENGINE MODEL | 3S | Body Type | Mini Van |
Engine CC | 2000 | Seating | 8 | Chassis | SR40-0133496 |
OPTIONS | A/C, Power Steering, Auto Door, Remote Key, CD player, |
Stock No :
3053
Year :
1998/11
Model :
E-SR40
Gear :
Automatic
Engine :
3S